
School of Business & Economics
1200 Murchison Road
Fayetteville, NC 28301-4298
(910) 672-1593
B.S. in Vocational Business Education
(Business Concentration)
Description
The objectives of the Teacher Education program include:
-
To provide courses of study for the achievement of competencies in Business Education and/or Marketing Education that meet and exceed the requirements issued by the North Carolina State Department of Public Instruction;
-
To provide laboratory experiences for the development of competencies in various vocational areas of business;
-
To satisfy requirements for initial teacher certification by preparing students to pass the PRAXIS and National Teachers’ examinations;
-
To develop in each student an understanding of the significant functions of business in our modern society and their relation to national and international economics;
-
To maintain communications with public schools and community colleges in order to develop and foster articulation among programs;
-
To develop graduates who understand and are committed to the role of the professional educator as a facilitator of learning; and
-
To offer an academic foundation that prepares students to successfully complete graduate studies in education and/or business.
4-Year Degree Plan
To be granted the Bachelor of Science degree in Vocational Business Education from the Department of Marketing and Business Education, students must complete the following courses:
| Vocational Business Education (B.S.) | 126 Credit Hours | |
|---|---|---|
| FRESHMAN YEAR | ||
| First Semester | Credit Hours | |
| UNIV 101 | Freshman Seminar I | 1 |
| ENGL 110 | English Composition I | 3 |
| MATH 123 | College Algebra | 3 |
| PHIL 110 | Critical Thinking | 3 |
| HUMN 211 | Music, Art, and Ideas I | 3 |
| PEDU/HEED Requirement | 1 | |
| Total | 14 | |
| Second Semester | Credit Hours | |
| UNIV 102 | Freshman Seminar II | 1 |
| ENGL 120 |
English Composition II |
3 |
| HIST 211 | The U.S. to 1865 | 3 |
| HUMN 212 | Music, Art, and Ideas II | 3 |
| BEDU 210 | Introduction to Business | 3 |
| MATH Requirement | 3 | |
| PEDU/HEED Requirement | 1 | |
| Total | 17 | |
| SOPHOMORE YEAR | ||
| First Semester | ||
| ACCT 211 | Principles of Accounting I | 3 |
| ECON 211 | Principles of Macroeconomics | 3 |
| BADM 214 | Computer Apps for Business | 3 |
| BADM 209 | Legal Environment of Business | 3 |
| EDUC 211 | Lab Experience in Area Schools | 2 |
| NSCI 110 | Comprehensive Physical Science | 4 |
| TOTAL | 18 | |
| Second Semester | Credit Hours | |
| ACCT 212 | Principles of Accounting II | 3 |
| ECON 212 | Principles of Microeconomics | 3 |
| BADM 216 | Business Statistics | 3 |
| NSCI 120 | Modern Biology | 4 |
| SPEE 200 | Introduction to Speech | 3 |
| Total | 16 | |
| JUNIOR YEAR | ||
| First Semester | ||
| BADM 215 | Business Communications | 3 |
| BEDU 250 | Word/Information Processing | 3 |
| ECON 322 | Money, Banking, and Monetary Policy | 3 |
| EDUC 310 | Foundations of Education | 3 |
| MKTG 311 | Principles of Marketing | 3 |
| READ 320 | Teaching Reading/Content Area | 3 |
| TOTAL | 18 | |
| Second Semester | Credit Hours | |
| BEDU 315 | Mathematics for Business | 3 |
| ADMS 320 | Desktop Publishing | 3 |
| ECON 351 | International Trade and Finance | 3 |
| EDUC 330 | Educational Psychology and Measurements | 3 |
| EDUC 340 | Human Development | 3 |
| Total | 15 | |
| SENIOR YEAR | ||
| First Semester | ||
| BEDU 450 | Administration/Supervision of Vocational Education | 3 |
| BEDU 460 | Coordinated Teaching Vocational Education | 3 |
| BEDU 492 | Directed Work Experience | 3 |
| Economics Elective | 3 | |
| TOTAL | 12 | |
| Second Semester | Credit Hours | |
| EDUC 421 | Principles of Secondary Education | 3 |
| EDUC 450 | Classroom Management/Parent Guidance | 2 |
| EDUC 460 | Methods and Materials for Secondary Business Education | 3 |
| EDUC 480 | Student Teaching | 6 |
| EDUC 490 | Professional Education Seminar | 1 |
| Total | 15 | |
Certification in Vocational Business Education, 44 Credits
| ADMS 320 | DESKTOP PUBLISHING |
3 |
| BADM 214 | MICROCOMPUTER APPLICATIONS IN BUSINESS | 3 |
| BEDU 450 | ADMINISTRATION & SUPERVISION OF VOCATIONAL EDUCATION | 3 |
| BEDU 460 | COORDINATION TECHNIQUES IN VOCATIONAL EDUCATION | 3 |
| BEDU 492 | DIRECTED WORK EXPERIENCE | 3 |
| EDUC 211 | LAB EXPERIENCE IN AREA SCHOOLS | 2 |
| EDUC 310 | FOUNDATIONS OF EDUCATION | 3 |
| EDUC 330 | EDUCATIONAL PSYCHOLOGY AND MEASUREMENTS | 3 |
| EDUC 340 | HUMAN DEVELOPMENT | 3 |
|
**EDUC 421 |
PRINCIPLES OF SECONDARY EDUCATION | 3 |
| **EDUC 450 | CLASSROOM MANAGEMENT/PARENT GUIDANCE | 2 |
| **EDUC 460 | METHODS OF TEACHING BUSINESS SUBJECTS | 3 |
| *EDUC 480 | STUDENT TEACHING | 6 |
| *EDUC 490 | PROFESSIONAL EDUCATION SEMINAR | 1 |
| READ 320 | TEACHING READING IN THE CONTENT AREAS | 3 |
|
TOTAL HOURS |
44 |
|
* WAIVE WITH LATERAL ENTRY. IN ORDER TO BE CLASSIFIED AS A LATERAL ENTRY STUDENT THE FOLLOWING DOCUMENTS BELOW MUST BE ON FILE WITH THE DEPARTMENT OF MARKETING AND BUSINESS EDUCATION:
-
A CURRENT CONTRACT AND
-
A CURRENT LICENSE
** COURSES MUST BE TAKEN AT FAYETTEVILLE STATE UNIVERSITY. THEY ARE NOT TRANSFERABLE.
If you have an undergraduate GPA of 2.5, the Praxis I will be waived. You will be required to take the Praxis I, if your undergraduate GPA is below a 2.5; regardless of your classification status as a Lateral Entry or a Certification student.
*Note: A minimum GPA of 2.0 must be maintained.
