OFFICE HOURS
| Dr. Timothy Ajani | |
| Dr. Trela Anderson | MWF/10:30AM-1:00PM; T/11:00AM-12:30PM |
| Dr. Booker T. Anthony | MWF by Appointment |
| Dr. Hilary Barnes | |
| Dr. Beth Bir | MWF/10:00AM-12:00PM; TR/9:00-11:00AM |
| Ms. Barbara Blevins | MW/1:00-1:50PM, 3:00-3:50PM; F/9:00-9:50AM, 1:00-1:50PM, 3:00-3:50PM, T/8:00-9:00AM |
| Dr. Sonya C. Brown | MR/9:00-10:30AM; TW/9:00-11:30AM |
| Dr. Aurelie Capron | MWF/1:00-3:00PM |
| Dr. Judith Fowler | MW/3:00-4:00PM; T/9:30-10:30AM; R/9:00-11:00AM; F/1:00-2:00PM |
| Dr. Jose Franco Rodriguez | TR/12:00-2:00PM; R/3:00-4:00PM; F/1:00-4:00PM |
| Dr. Sarah S.G. Frantz | MWF/8:00-9:00AM; T/8:00AM-2:00PM |
| Dr. Brenda Hammack |
TR/12:30-2:00PM; TR/5:00-6:00PM; W/3:00-6:00PM |
| Dr. Brooksie Harrington | TR/2:00-6:00PM; W/TBA |
| Dr. Milena Hurtado | MW/10:00-10:50AM; M/2:00-5:50PM; MW/2:00-2:50PM |
| Dr. Eric Hyman | MWF/10:00AM-12:00PM; 1:00-3:00PM; TR/11:00AM-6:00PM |
| Dr. Jiyoung Kim | MW/12:00-2:00PM; M/4:00-6:00PM |
| Dr. Kim Kirkpatrick | W/4:00-6:00PM |
| Dr. Gary McConnell | TR/9:30-11:00AM, W/10:00AM-3:00PM |
| Ms. Michele McIver-Bell | MWR/2:00-5:00PM (HTC 107); T/11:00AM-12:00PM; 2:00-5:00PM |
| Vicki McKenzie | MWF/9:00-11:30AM; 2:00-5:00PM; TR/9:00AM-12:00PM, 2:00-5:00PM |
| Dr. Edward McShane | MWF/9:30-11:00AM |
| Dr. Melissa Miller | |
| Dr. Marie Moeller | MWF/10:00-10:50AM, 12:00-1:50PM |
| Dr. Micki Nyman | M/2:00-4:00PM; T/12:00-2:00PM; W/9:00AM-12:00PM; R/8:00-9:00AM |
| Dr. Maria Orban | MWF/11:00AM-12:00PM; 2:00-3:00PM; MW/2:00-3:00PM, W/3:00-6:00PM |
| Dr. Michael O'Shea | |
| Dr. Jane Peacock | MWF/10:00-11:00AM; TR/1:00-3:00PM |
| Dr. Joyce Russell | MWF/11:00AM-12:00PM; M/2:00-3:00PM |
| Dr. Dean Swinford | MWF/11:00AM-1:00PM |
| Dr. Jeff Sychterz | MWF/2:00-5:00PM |
| Dr. Chuck Tryon | T/9:00-11:00AM; 3:30-6:00PM; R/9:00-11:00AM, 3:30-5:00PM |
| Dr. Peter Valenti | MTWRF/9:00AM-5:00PM; T/5:00-6:00PM (CCE 129) |
| Dr. Alison Van Nyhuis | TR/8:45-10:45AM |
| Ms. Carole Weatherford | TR/9:30-11:00AM, 1:45-4:15PM |
| Dr. Hongbing Zhang |