FSU Home → Facilities Management → Sustainability → Recycle Tonnage
| Month-Year | Cardboard/Paper Only | Commingle Recycle | Total |
| (1) 8 cy bin | (45) 96-gal cans | ||
| December-08 | 0.28 | 2.03 | 2.31 |
| January-09 | 0.61 | 4.84 | 5.45 |
| February-09 | 0.87 | 5.01 | 5.88 |
| March-09 | 0.98 | 4.96 | 5.94 |
| April-09 | 0.93 | 5.12 | 6.05 |
| May-09 | 0.89 | 5.37 | 6.26 |
| June-09 | 0.62 | 3.75 | 4.37 |
| July-09 | 0.55 | 3.37 | 3.92 |
| August-09 | 0.72 | 3.91 | 4.63 |
| September-09 | 0.9 | 4.49 | 5.39 |
| October-09 | 0.79 | 4.2 | 4.99 |
| November-09 | 0.58 | 3.46 | 4.04 |
| December-09 | 0.47 | 2.92 | 3.39 |
| January-10 | 0.59 | 4.61 | 5.20 |
|
February-10 |
0.82 | 4.89 |
5.71 |
| March-10 | 0.86 | 4.19 | 5.05 |
| April-10 | 0.89 | 4.52 | 5.41 |
| May-10 | 0.88 | 3.87 | 4.75 |
| June-10 | 0.61 | 5.37 | 5.98 |
| July-10 | 1.10 | 4.19 | 5.29 |
| August-10 | 1.46 | 4.73 |
6.19 |
| September-10 | 1.50 | 4.93 | 6.43 |