Academic Affairs | FSU Home | Text-Only | Search FSU

Home | Campus Map | Advisor Locations | Contact Information | Advisement and Registration

Retention and Graduation Rates

The following table shows the retention and graduation rates of freshman classes since 1990. The chart also shows the number of students in each class, and the average SAT scores and high school GPAs for each group as well.

Year

#

Avg. HS GPA Avg.SAT

Retention Rates %

Graduation Rates %

1 yr 2 yr 3 yr 4 yr 5 year 6 year 7 year
1990 393 2.79 890 72.3 59 50.4 14.2 28.2 34.9 38.4
1991 456 2.82 915 77.5 63 55.2 19.5 37.5 43.20 45.2
1992 353 2.88 927 74.8 59.4 51.6 17.7 33.6 38.3 39.1
1993 452 2.86 931 72.5 57 47.5 14.2 30.6 34.7 36.9
1994 453 2.77 918 64.6 50.8 41.1 16 29.6 33.0 33.9
1995 389 2.75 915 69.7 51.6 47.4 14.2 31.8 37.1 37.4
1996 597 2.75 867 71.2 55.7 46.3 23 34.2 38.5 39.5
1997 515 2.78 833 72.8 57.5 48.1 18 31.5 38 41.1
1998 530 2.66 833 74.2 54.9 46.4 12.1 28.5 34.9 38.2
1999 806 2.78 867 72.6 60.2 52.9 24.4 38.5 42.2 43.2
2000 546 2.7 840 71 56.8 48.6 14.2 31.8 37  
2001 776 2.76 845 73.9 55.8 51.2 15.7 30.4    
2002 750 2.9 868 73.4 59.8 53 18.4      
2003 802 2.77 866 72.7 57.8 49.7        
2004 763 2.82 845 75.4 60.7          
2005 848 2.71 846 70.8            
2006 839 2.74 856              

Want more assessment data? For more detailed assessment data for FSU and all other UNC institutions, go the to report from UNC General Administration "Retention, Graduation, and Persistence Rates of First-Time Freshmen"

 

"Fayetteville State University is a member institution of The University of North Carolina, which is committed to equality of educational opportunity and does not discriminate against applicants, students, or employees based on race, color, national origin, religion, sex, age, or disability." Page Contact: Jon Young
    Last Updated: 12/11/06 11:13 AM
Copyright © 2006