
The Alumni Affairs website has information about the different events, schedule of events, hotel information, registration and lots more.

| Event | Time | Location | Cost/Notes | |
| Sunday, October 9 | ||||
| Mr. FSU Competition | 8pm | Seabrook Auditorium | Free Admission | |
| Monday, October 10 | ||||
| A.U.T.O.S. Hall of Fame Induction Ceremony | 2pm-4pm | Rudolph Jones Student Center, Room 236 | ||
![]() |
10pm-1am | Capel Arena | FSU Students $3 Other College Students: $5 *Must be an FSU Student or present a valid UNC-System College ID. $1.00 from each ticket will be donated to the FSU Heart Walk Campaign | |
| Tuesday, October 11 | ||||
| A.U.T.O.S. Car Parade | 2pm-4pm | Parking Lot near the Band Practice Field | ||
| A.U.T.O.S. Car Parade After Party | 4pm-6pm | Quad in front of the Spaulding Bldg. | ||
| "All I Want is Blue" Homecoming Concert ![]() |
8pm | Capel Arena | FSU Students $15 (FSU students may purchase only one ticket at this price) General Admission: $20 At the Door: $25 | |
| Wednesday, October 12 | ||||
| A.U.T.O.S. Powder Puff Football Game | 4:30pm-5:30pm | Band Practice Field | ||
|
8pm | Seabrook Auditorium | FSU Students $2 General Admission: $5 | |
| Thursday, October 13 | ||||
| FSU Senior Academy Breakfast | 11am | DoubleTree I-95 | ||
| Alumni Meet and Greet Hosted by Waddell Group | 5pm | DoubleTree I-95 | (Free) | |
| Meet & Greet for Classes in Reunion | 5-7pm |
DoubleTree I-95 | FSU hosted | |
| 6-10pm | DoubleTree I-95 | (Bronco MC Lump) (Free) | ||
| NAA Game Night |
7-11pm | DoubleTree I-95 | (Families are welcome) POC Pat Moses (Free) | |
| Homecoming Coronation | 8pm | Capel Arena | Free Admission | |
| Friday, October 14 | ||||
| FSU Athletic Club - Jim Scurry Memorial Golf Tournament | Carolina Lakes Golf Course | (POC Roy Parker) (910) 875-7702 | ||
| Former Queens Brunch | 9am | Chancellor Dining Hall | Invitation Only (POC Allene Ritchey) | |
| Spirit Day | 12pm-2p.m | Student Center | ||
| 12-4pm | Seabrook Auditorium | (Bronco MC Lump) (Free) | ||
| Remember The Times Day Party Hosted by Richmond Chapter | 1-5pm | Holiday Inn I-95 | $20.00 in advance $25.00 after Oct 1 | |
| NAA Hospitality | 5-8pm | DoubleTree I-95 | ||
| Athletic Hall of Fame Induction Banquet | 6pm | Bordeaux | $40.00 | |
![]() |
8pm | Crown Coliseum | Sponsored by North American Entertainment Group | |
| Come as you are Alumni Party Hosted by Charlotte & Anne Arundale |
9pm-1am |
Holiday Inn I-95 | (Free) | |
| Night with Ms. Alumni Coronation Ball | 9:45pm -2am | DoubleTree I-95 | $20.00 | |
| Saturday, October 15 | ||||
| Homecoming Parade | 9am - 1pm | FSU Campus | ||
| Tailgating Activities | 11am - 3pm | FSU Campus | [Tailgating Policy] | |
![]() |
2-5pm | Luther Jeralds Stadium, FSU Campus |
| |
| NAA Hospitality | 6-8pm | DoubleTree I-95 | ||
| NAA Awards Recognition (Free) | 7pm | DoubleTree I-95 | ||
![]() |
8pm | Capel Arena | FSU Students- $11 General Admission $16 Day of Show and at the door $21 $1.00 from each ticket will be donated to the FSU Heart Walk Campaign | |
| Homecoming Blackout Gala Hosted by Charlotte and Anne Arundale Music by Light Fuse Production FSU Alumni: DJ Robbie Sims & MC Lump Perry |
10pm-3am | Holiday Inn I-95 | $20.00 in advance $25.00 at door | |
| NAA Homecoming Scholarship Dance |
10pm - 2am | DoubleTree I-95 | $25.00 | |
| Sunday, October 16 | ||||
| NAA Fellowship Breakfast | 9am-1pm | Holiday Inn I-95 | $20.00 | |