Inviting Environment
As you consider your college options, think about what is right for you in terms of environment, size, curriculum and campus life. At Fayetteville State University you will not only find the programs you want but you will also find them in an environment that invites one-on-one relationships with faculty and staff.
|
2012 Freshman Profile |
|
| Total freshman students enrolled | 612 |
| Female students | 61% |
| Male students | 39% |
| Under 20 years of age | 93% |
| In-state residents | 94% |
| White students | 6% |
| Black students | 80% |
| Hispanic | 6% |
| Total with an average SAT score <1000 | 81% |
| Total with a high school GPA between 2.01- 3.00 | 57% |
|
2012 Enrollment |
|
| Total students enrolled | 6,060 |
| Female students | 70% |
| Under 24 years of age | 50% |
| White students | 1,052 |
| Black students | 4,023 |
| Hispanic | 345 |
|
Tuition for 2012-2013 |
|
| Est. cost for in-state undergraduate students (incl. room/board) | $12,183/yr |
| Est. cost for out-of-state undergraduate students (incl. room/board) | $22,888/yr |
| Est. cost for in-state graduate students | $6,515/yr |
| Est. cost for out-of-state graduate students | $17,146/yr |
|
FSU at a glance |
|
| Location | Fayetteville, NC |
| Founded | 1867 |
| Chancellor |
Dr. James A. Anderson |
| Degrees offered | 43 bachelor’s degrees, 23 master’s degrees, 1 doctoral degree |
| Athletic conference | Central Intercollegiate Athletic Association (CIAA) |
| Team Mascot | Bronco |
| School Colors | Blue and White |
| Student Life | 78 registered student organizations, 4 fraternities, and 3 sororities |
| Motto | Res Non Verba “Deeds not words” |