| Course | Sections | Instructor | Time | Location | SI Leader |
| ACCT 211 | 01/02 | Yallapragada | MW 12-1; T 4-5 | SBE 247 | Christopher Williams |
| ACCT 212 | 01/02/03 | Berry | W 4:30-5:30; TR 5:15-6:15 | SBE 229 | Christopher Darden |
| BADM 216 | 03/05 | Lightener | M 1-2; W 1-2; F 2-3 | HTC, 001 (B) | Tanya Henry |
| CHEM 160 | 02 | Han | M 11-12; T 2-3; W 12-1 | HTC, 001 (A) | Joel Adams |
| CRJC 200 | 01 | Davis | M 2-3; W 12-1; F 1-2 | HTC, 001 (C) | Christopher Heyward |
| CRJC 200 | 03 | Taylor | W 11-12; 1-2; F 9-10 |
HTC, 001 (D) | Tiffany Hinton |
| CRJC 201 | 01 | DeValve |
M 12-1; T 2-3;W 11-12 |
HTC, 001 (D) | Sage Gardner |
| ECON 211 | 01/03 | Okpala | TR 11-12; T 2-3 | SBE 218 | Markese Tyson |
| ECON 212 | 01/02 | Wane | MW 12-1; T 3-4 | NERC 112 | Markese Tyson |
| FINC 311 | 01 | Lee | M 11-12; T 2-3; W 1-2 | SBE 221 | Sarah Jackson |
| FINC 311 | 02 | Larkin | M 12-1; T 1-2; R 12:30-1;30 | SBE 231 | Sarah Jackson |
| GEOG 210 | 02 | Ma | M 3-4; T 8-9; W 11-12 | HTC, 001 (C) | Jennifer Lattea |
| GEOG 220 | 01 | Nathaniel | M 11-12; W 3-4; F 9-10 | HTC, 001 (D) | Jennifer Lattea |
| HIST 110 | 01/02 | Simmons | M 4-5; T 2-3; W 10-11 | HTC, 001 (B) | Hydeia Hayes |
| HIST 110 | 04/05 | Walsh | M 1-2; W 11-12; R 2-3 | HTC, 001 (C) | Ben Redding |
| HIST 120 | 03 | Pash | T 1-2; R 10-11; F 12-1 |
JKSA 202 |
Ge Cheng |
| HIST 210 | 03/04 | Tomlinson | M 11-12; T 2-3; F 11-12 | HTC, 001 (C) | Ben Redding |
| HIST 212 | 01/02 | Johnson | MW 3-4; T 2-3 | HTC, 001 (A) | Daniel Ballard |
| HUMN 211 | 06 | Swinford | M 12-1; R 2-3 |
HTC, 001 (A) | Joel Adams |
| PHIL 110 | 01/02/05 | Rich | TR 2:30-3:30; W 3:30-4:30 | JKSA 133 | Sasha Hamilton |
| PHIL 110 | 04/08/09 | Carpenter | M 10-11; T 12; W 5-6; R 2-3 | HTC, 001 (A) | Kiara Alston |
| PHIL 110 | 03/06/07 | Hall | MWR 2-3 | HTC, 134 | Whitney Anderson |
| PHIL 110 | 10/11/13 | Osei | W 2-3; R 1-3; F 10-11 | HTC, 001 (A) | Yvette Essounga |
| PHIL 110 | 12/14 | Boaheng | MW 3-4; T 11-12 | HTC, 001 (B) | Yanique Chambers |
| PSYC 210 | 10 | Campbell | M 3-4; T 2-3; R 2-3 | NERC 102 | Courtney Lowery |
| PSYC 210 | 03/08 | Parks | M 1:15-2:15; R 1-2 | HTC, 001 (D) | Tierra Savage |
| PSYC 210 | 04 | Gill | MW 3-4; T 3-4 | NERC 101 | Patrick Tedder |
| SOCI 210 | 01/02/06 | Blount | M 12-1; W 1-4; R 11-12 | HTC, 001 (C) | Chaniqua Simpson |
| SPAN 110 | 03/04/05 | Hurtado | T 2-3; R 12-1 and 2-3 | HTC, 001 (D) | Anna Lee |
| SPAN 120 | 05/06 | Barnes | T 1-2 and 3-4; R 1-2 | HTC, 001 (D) | Anna Lee |
| ZOOL 110 | 01/02 | Ragland | M 3-4; W 12-1;F 1-2 | HTC, 001 (B) | Grace Amato |
*Please note sections in bold indicate the class the SI Leader attends. Although the SI Leader does not attend each section of a supported course, students from other sections (with the same professor) are encouraged to attend. For more information regarding this, please call (910) 672-2007.