
School of Business & Economics
1200 Murchison Road
Fayetteville, NC 28301-4298
(910) 672-1595
B.S. in Management Information Systems
The Management Information Systems (MIS) major is designed to develop the skills and knowledge necessary for information systems development and support positions in business and other organizations. The program of study introduces students to the concepts and methods of analyzing, designing, planning, and managing simple or complex information systems and emphasizes the managerial aspects of information systems by providing a solid base of business courses and computer science courses. Educational objectives include:
-
Applying standard practices to the planning, implementation, management, and evaluation of information systems.
-
Identifying relationships between programming languages and information systems
-
Demonstrate skills in systems analysis appropriate to the management of information systems projects
-
Demonstrate skills in the design, creation, maintenance, and reporting functions of database systems and database systems management
-
Use a systems approach to select hardware and software for an organization
-
Evaluate ethical issues related to information systems
4-Year Degree Plan (Click here to download printable curriculum guide)
To be granted the Bachelor of Science degree in MIS from the Department of Management, students must complete the following courses:
| Management Information Systems Concentration (B.S.) | 122 Credit Hours | |
|---|---|---|
| FRESHMAN YEAR | ||
| First Semester | Credit Hours | |
| UNIV 101 | Freshman Seminar I | 1 |
| ENGL 110 | English Composition I | 3 |
| MATH 123 | College Algebra | 3 |
| PHIL 110 | Critical Thinking | 3 |
| Natural Science Requirement | 4 | |
| PEDU/HEED Requirement | 1 | |
| Total | 15 | |
| Second Semester | Credit Hours | |
| UNIV 102 | Freshman Seminar II | 1 |
| ENGL 120 | English Composition II |
3 |
| MATH 140 | Applied Calculus | 4 |
| Natural Science Requirement | 4 | |
| PSYC 210 | General Psychology | 3 |
| PEDU/HEED Requirement | 1 | |
| Total | 16 | |
| SOPHOMORE YEAR | ||
| First Semester | ||
| ACCT 211 | Principles of Accounting I | 3 |
| MIS 211 | Business Software Applications | 3 |
| SPEE 200 | Introduction to Speech | 3 |
| BADM 216 | Statistics for Business & Economics | 4 |
| ECON 211 | Principles of Macroeconomics | 3 |
| TOTAL | 16 | |
| Second Semester | Credit Hours | |
| ACCT 212 | Principles of Accounting II | 3 |
| ECON 212 | Principles of Microeconomics | 3 |
| BADM 215 | Business C3mmunication | 3 |
| MIS 212 | Intro to Computer Programming | 3 |
| MIS 300 | Info Systems Theory and Practice | 3 |
| Total | 15 | |
| JUNIOR YEAR | ||
| First Semester | ||
| FINC 311 | Principles of Finance | 3 |
| BADM 209 | Legal Environment of Business | 3 |
| MIS 320 | Database Management Systems | 3 |
| MGMT 311 | Principles of Management | 3 |
| ENGL 344 | Business Writing | 3 |
| TOTAL | 15 | |
| Second Semester | Credit Hours | |
| Humanities/Fine Art Requirement | 3 | |
| MIS 330 | Systems Analysis and Design | 3 |
| MIS 321 | Advanced Database Management Systems | 3 |
| MGMT 325 | Quantitative Methods for Business | 3 |
| MKTG 311 | Principles of Marketing | 3 |
| Total | 15 | |
| SENIOR YEAR | ||
| First Semester | ||
| MIS 331 | System Development | 3 |
| MIS 420 | Mgmt Support Systems | 3 |
| MIS 435 | Electronic Commerce | 3 |
| Restricted Electives | 3 | |
| History/Social Science Requirement | 3 | |
| TOTAL | 15 | |
| Second Semester | Credit Hours | |
| MGMT 470 | Strategic Management | 3 |
| MIS 430 | Data Communication and Networking | 3 |
| MIS Elective | 6 | |
| Restricted Electives | 3 | |
| Total | 15 | |
Minor in Management Information Systems for Computer Science Majors, 18 Credits
MGMT 311 Principles of Management
MGMT 325 Quantitative Methods in Business*
MGMT 335 Operations Management
MIS 300 Information Systems Theory and Practice
MIS 330 System Analysis and Design
MIS 420 Management Support Systems
*For students in this minor, STAT 202 fulfills the
prerequisite of BADM 216.
Minor in Management Information Systems for Accounting Majors, 15 Credits
MIS 300 Information Systems Theory and Practice
MIS 320 Database Management Systems
MIS 330 System Analysis and Design
MIS 420 Management Support Systems
CSC Elective (except CSC 100)
