
School of Business & Economics
1200 Murchison Road
Fayetteville, NC 28301-4298
(910) 672-1595
B.S. in Business Administration
(Management Information Systems Concentration)
Description
Management Information Systems (MIS) is a rapidly growing field that integrates the use of computer technology with an understanding of business functions. Students electing to concentrate in MIS will develop excellent communication, analytical, business, and technology skills through a program of study that emphasizes the use of information technology to meet strategic challenges and needs.
The B.S. in Business Administration with concentration in Management Information Systems (MIS) is geared towards servicing the needs of students and their prospective employers in two ways. First, the curriculum provides students with marketable job skills by teaching them material that is of immediate usefulness in entry level positions. For example, students can gain depth in the areas of software development using database technology (Access and Oracle) and Visual Basic. Second, emerging trends and issues in IS theory and applications are emphasized in order to better serve those students who rise to managerial responsibility. Thus, students are prepared to use their practical knowledge in a decision making capacity.
4-Year Degree Plan (Click here to download printable curriculum guide)
To be granted the Bachelor of Science degree in Business Administration with MIS concentration from the Department of Management, students must complete the following courses:
| Management Information Systems Concentration (B.S.) | 122 Credit Hours | |
|---|---|---|
| FRESHMAN YEAR | ||
| First Semester | Credit Hours | |
| UNIV 101 | Freshman Seminar I | 1 |
| ENGL 110 | English Composition I | 3 |
| MATH 123 | College Algebra | 3 |
| PHIL 110 | Critical Thinking | 3 |
| History/Social Science Elective | 3 | |
| PEDU/HEED Requirement | 1 | |
| Total | 14 | |
| Second Semester | Credit Hours | |
| UNIV 102 | Freshman Seminar II | 1 |
| ENGL 120 | English Composition II |
3 |
| MATH 140 | Applied Calculus | 4 |
| PSYC 210 | General Psychology | 3 |
| Humanities/Fine Arts Elective | 3 | |
| PEDU/HEED Requirement | 1 | |
| Total | 15 | |
| SOPHOMORE YEAR | ||
| First Semester | ||
| ACCT 211 | Principles of Accounting I | 3 |
| ECON 211 | Principles of Macroeconomics | 3 |
| MIS 211 | Business Software Apps | 3 |
| SPEE 200 | Introduction to Speech | 3 |
| Natural Science Elective | 4 | |
| TOTAL | 16 | |
| Second Semester | Credit Hours | |
| ACCT 212 | Principles of Accounting II | 3 |
| ECON 212 | Principles of Microeconomics | 3 |
| BADM 215 | Business Communication | 3 |
| BADM 216 | Business Statistics | 4 |
| Natural Science Elective | 4 | |
| Total | 17 | |
| JUNIOR YEAR | ||
| First Semester | ||
| BADM 209 | Legal Environment of Business | 3 |
| ENGL 344 | Business Writing | 3 |
| MGMT 311 | Principles of Management | 3 |
| FINC 311 | Principles of Finance | 3 |
| MKTG 311 | Principles of Marketing | 3 |
| TOTAL | 15 | |
| Second Semester | Credit Hours | |
| MGMT 325 | Quantitative Methods for Business | 3 |
| MGMT 335 | Operations Management | 3 |
| MIS 212 | Intro to Computer Programming | 3 |
| MIS 300 | Info Systems Theory and Practice | 3 |
| Business Elective | 3 | |
| Total | 15 | |
| SENIOR YEAR | ||
| First Semester | ||
| MIS 320 | Database Management Systems | 3 |
| MIS 330 | Systems Analysis and Design | 3 |
| MIS 420 | Mgmt Support Systems | 3 |
| Restricted Electives | 6 | |
| TOTAL | 15 | |
| Second Semester | Credit Hours | |
| MGMT 470 | Strategic Management | 3 |
| MIS 430 | Data Comm and Networking | 3 |
| MIS Elective | 3 | |
| Free Electives | 3 | |
| Restricted Elective | 3 | |
| Total | 15 | |
*Note: A minimum GPA of 2.3 must be maintained.
