
School of Business & Economics
1200 Murchison Road
Fayetteville, NC 28301-4298
(910) 672-1595
B.S. in Business Administration
(General Business Administration Concentration)
The Department of Management offers an undergraduate degree program in Business Administration with concentrations in General Business Administration, Management, and Management Information Systems, and Marketing. The program is intended to provide students with the knowledge and advanced skills required of a business professional. The Business Administration degree program also provides a strong educational background for students who would like to pursue graduate studies in business. The program enhances communication, computing, and analytical skills through case analysis and research assignments. The program also provides opportunities for students to become involved in community projects. Educational objectives include:
-
A working knowledge of analytical business tools
-
Applying appropriate problem-solving methodologies to analyze and solve problems across functional lines
-
Using application software applications in areas of specialization
-
Access, develop, and use information to analyze business problems and propose feasible solutions
-
Communicating effectively using oral, written, and technological techniques
-
Managing change in dynamic and global environments
-
Using technology to research information needed to produce informed decisions
-
Comprehending issues in ethical decision making and social responsibility
4-Year Degree Plan (Click here to download printable curriculum guide)
To be granted the Bachelor of Science degree in Business Administration with general business concentration from the Department of Management, students must complete the following courses:
| General Business Concentration (B.S.) | 122 Credit Hours | |
|---|---|---|
| FRESHMAN YEAR | ||
| First Semester | Credit Hours | |
| UNIV 101 | Freshman Seminar I | 1 |
| ENGL 110 | English Composition I | 3 |
| MATH 123 | College Algebra | 3 |
| PHIL 110 | Critical Thinking | 3 |
| History/Social Science Elective | 3 | |
| PEDU/HEED Requirement | 1 | |
| Total | 14 | |
| Second Semester | Credit Hours | |
| UNIV 102 | Freshman Seminar II | 1 |
| ENGL 120 |
English Composition II |
3 |
| MATH 140 | Applied Calculus | 4 |
| PSYC 210 | General Psychology | 3 |
| Humanities/Fine Arts Requirement | 3 | |
| PEDU/HEED Requirement | 1 | |
| Total | 15 | |
| SOPHOMORE YEAR | ||
| First Semester | ||
| ACCT 211 | Principles of Accounting I | 3 |
| ECON 211 | Principles of Macroeconomics | 3 |
| BADM 214 | Micro-Computer Apps for Business | 3 |
| SPEE 200 | Introduction to Speech | 3 |
| Natural Science Elective | 4 | |
| TOTAL | 16 | |
| Second Semester | Credit Hours | |
| ACCT 212 | Principles of Accounting II | 3 |
| ECON 212 | Principles of Microeconomics | 3 |
| BADM 215 | Business Communications | 3 |
| BADM 216 | Business Statistics | 4 |
| Natural Science Elective | 4 | |
| Total | 17 | |
| JUNIOR YEAR | ||
| First Semester | ||
| BADM 209 | Legal Environment | 3 |
| ENGL 344 | Business Writing | 3 |
| MGMT 311 | Principles of Management | 3 |
| MKTG 311 | Principles of Marketing | 3 |
| Business Elective | 3 | |
| TOTAL | 15 | |
| Second Semester | Credit Hours | |
| ECON 310 | Managerial Economics | 3 |
| FINC 311 | Principles of Finance | 3 |
| MIS 300 | Information Systems Theory | 3 |
| Free Elective | 3 | |
| Business Elective | 3 | |
| Total | 15 | |
| SENIOR YEAR | ||
| First Semester | ||
| MGMT 335 | Operations Management | 3 |
| Business Electives | 6 | |
| Restricted Electives | 6 | |
| TOTAL | 15 | |
| Second Semester | Credit Hours | |
| MGMT 470 | Strategic Management | 3 |
| Business Electives | 6 | |
| Business Elective | 3 | |
| Free Elective | 3 | |
| Total | 15 | |
*Note: A minimum GPA of 2.0 must be maintained.
