
School of Business & Economics
1200 Murchison Road
Fayetteville, NC 28301-4298
(910) 672-1617
Courses
This page provides you brief description of courses offered by Department of Managerial Economics and Finance. We offer Economics (ECON) Courses, Finance (FINC) Courses, and Marketing (MKTG) Courses.
Economics (ECON)
| Course ID |
Title |
Hours |
Description |
|---|---|---|---|
| ECON 200 | Entrepreneurship and the Economy | 3 | This course provides a survey of economic concepts with an emphasis on practical decisions by consumers and producers in a global setting. In this context the course focuses on innovation and new idea creation as well as on what it takes to set up, manage, and grow a business. |
| ECON 211 | Principles of Macroeconomics | 3 | An examination of the basic concepts and principles of macroeconomics and their application to current domestic and international issues. Prerequisite: MATH 123. |
| ECON 212 | Principles of Microeconomics | 3 | An introduction to the subject of economics, with emphasis on microeconomic principles and their application to business decision making and current domestic and global issues. Student may begin sequence with either ECON 211 or ECON 212. Prerequisite: MATH 123. |
| ECON 301 | Entrepreneurship and New Venture Creation | 3 | Using applied economics and business
principles, this course focuses on issues that face entrepreneurs who start
new enterprises or create new ventures within existing firms. The topics
covered in the course include the evaluation of new venture ideas; the
planning, formulation and implementation of strategies for creating new
ventures and finally the evaluation of economic conditions and the financing
of new ventures.
|
| ECON 303 | Strategic Entrepreneurship | A review of strategic consideration for
entrepreneurs derived from managerial economics, industrial organization and
entrepreneurial finance. This course considers entreprenuerial strategy in
the context of simple models such as the five-forces of competitive position
model and reviews the strategic lessons learned from real-world
entrepreneurship cases. Prerequisite: ECON 212 and ACCT 211 |
|
| ECON 310 | Managerial Economics | 3 | An in-depth study of the managerial decision-making process and its tools, including such topics as forecasting demand, cost analysis, pricing, capital budgeting, and risk and uncertainty. Prerequisites: ECON 211, ECON 212, MATH 140. |
| ECON 315 | Intermediate Microeconomics | 3 | An in-depth study of the working of price mechanism within the framework of a free enterprise economy; a detailed examination of the behavior of consumers and firms, the theory of distribution, and welfare economics (with applications to international trade and personal income distribution). Prerequisite: ECON 212 and MATH 140. |
| ECON 316 | Applied Macroeconomics | 3 | An in-depth study of theories of national income determination, employment, interest, inflation, balance of payments, exchange rate, fluctuations in the aggregate economic activity, and their relevance to managerial decision making. Prerequisites: ECON 211, ECON 212, MATH 123, and MATH 140. |
| ECON 322 (FINC 323) |
Money, Banking and Monetary Policy | 3 | A formal examination of the role of money, banking, and financial institutions, as well as rudimenatry discussion of monetary policy issues in the domestic and international economies. Prerequisite: ECON 211, ECON 212, and MATH 123. |
| ECON 321 | Applied Econometrics | 3 | An applied overview of econometrics, with an emphasis on hands-on regression analysis using statistical programs on a microcomputer. The course covers such topics as equation specification and interpretation, applied estimation theory, hypothesis formulation and testing, data gathering and manipulation, and dealing with problems like multicollinearity, autocorrelation and heteroskedasticity. Prerequisites: MATH 140 and BADM 211. |
| ECON 340 | Economic Development | 3 | An examination of the leading issues and theories of economic development and their relevance to the developing countries. The course will also examine some of he unique problems of businesses in these countries. Prerequisite: ECON 211, ECON 212, and MATH 123. |
| ECON 351 (FINC 354) |
International Trade and Finance | 3 | A survey of the theories of international trade, balance of payment, exchange rate determination, international portfolio investment (including currency swaps, options and futures) international financial management (global cost, budgeting, and capital flows) and related monetary issues. Prerequisite: ECON 211, ECON 212, and MATH 123. |
| ECON 430 | Economic Problems | 3 | An in-depth study of current economic and social problems and their implications for business and society. Among the issues covered are: crime and the justice system, poverty, discrimination in labor markets, health care and social security, as well as government antitrust policies and regulation of markets. Prerequisite: ECON 211, ECON 212, and MATH 123. |
| ECON 432 | Industrial Organization and Public Policy | 3 | An analysis of industrial organization, vertical and horizontal relationships between firms, pricing, output, and advertising policies of firms in a variety of market structures, including a detailed study of the content, success, and failure of anti-trust legislation. Prerequisites: ECON 231 and ECON 315 |
| ECON 440 | Seminar in Economics | 3 | The culmination of the undergraduate study of economics providing opportunities for students to apply knowledge and training to the analysis of current economic problems. Students select projects of their choice and work under the supervision of the instructor. Prerequisites: Senior standing and consent of the instructor. |
| ECON 450 (FINC 453 / BADM 430) |
Economics Internship | 3 | A practical course enabling students to apply their theoretical knowledge of economics/finance to real situations and to gain practical experience in business, financial industry, and government institutions. Prerequisite: Consent of instructor. |
| ECON 453 | Financial Markets | 3 | A course in macro finance which focuses on financial markets and financial institutions. Money and capital markets and their role in the savings—investments process are considered. Topics such as the market for loanable funds, flow-of-funds accounts and securitization are covered. Prerequisite: FINC 323 (ECON 322). |
| ECON 460 | Seminar in Entrepreneurship and New Venture Creation | 3 | Study and analysis of contemporary issues in
entrepreneurship and the creation of new ventures: The issues covered in the
course may include the economic theory of entrepreneurship, entrepreneurial
opportunities and risks caused by economic change, the role of creativity of
new venture opportunities, and case studies of entrepreneurs and
entrepreneurial ventures. Prerequisite: Senior Standing |
Finance (FINC)
| Course ID |
Title |
Hours |
Description |
|---|---|---|---|
| FINC 311 | Principles of Finance | 3 | A course in basic financial management, including the study of the nature of financial management, financial analysis, working capital management, and long-term investment decisions. Prerequisites: ACCT 211, ECON 211 and ECON 212. |
| FINC 320 | Financial Management | 3 | A continuation of FINC 311 emphasizing the use of analytical tools dealing with capital budgeting, capital structure, dividend policy, cost of capital with consideration of long-term financing, expansion, and problems of small businesses in connection with decision-making techniques. Prerequisite: FINC 311. |
| FINC 323 (ECON 322) |
Money, Banking, and Monetary Policy | 3 | A formal examination of the role of money, banking, and financial institutions, as well as rudimentary discussion of monetary policy issues in the domestic and international economies. Prerequisite: ECON 211, ECON 212, and Math 123. |
| FINC 330 | Personal Finance | 3 | A study of problems of money management, with special attention to credit borrowing, saving and funds allocation among stocks, bonds, insurance, property, and mutual investment companies. |
| FINC 340 | Risk Management and Insurance | 3 | A focus on the identification, analysis, and measurement of potential losses and on the alternative methods of managing them, with risk management being treated broadly and insurance treated in depth as a method of risk transfer. Prerequisite: FINC 320. |
| FINC 350 | Real Estate | 3 | A presentation of the fundamental economic aspects of real property, with special attention to the changing character of the urban economy and its effect on land values and land utilization. |
| FINC 354 (ECON 351) |
International Trade and Finance | 3 | A survey of the theories of international trade, balance of payment, exchange rate determination, international portfolio investment (including currency swaps, options and futures) international financial management (global cost, budgeting, and capital flows) and related monetary issues. Prerequisite: ECON 211, ECON 212, and MATH 123. |
| FINC 410 | Investments | 3 | A survey of portfolio models and theories; factors affecting corporate and other securities as portfolio choices; the organization of capital markets and the analysis and evaluation of securities. Prerequisite: FINC 320. |
| FINC 411 | Fundamentals of Security Analysis I | 3 | This course provides and introduction to fixed income markets in the world. These markets include dealings in government, corporate debt instruments, mortgages, OTC (over-the counter) and exchange traded securities. The course topics include: the description and analysis of fixed income instruments; term structure of interest rates theory; evaluation of fixed income securities; portfolio management; asset backed securities; dynamic investment strategies; and other topics of current relevance to these markets. Prerequisite: FINC 320. |
| FINC 412 | Fundamentals of Security Analysis I | 3 | This course is a continuation of FINC 411 and offers a systematic approach to Portfolio Management. The course topics include: portfolio construction; capital market theory and applied portfolio analysis; Arbitrage Pricing Theory (APT) and Multi-Index Model; security valuation models; equity investment models; management of portfolios; and evaluation of portfolio performance. Prerequisite: FINC 411. |
| FINC 420 | Commercial Bank Management | 3 | A study of the fundamental principles underlying the management of a commercial bank; capital funds; assets and liability management; value maximization; legal and operational constraints. Prerequisite: FINC 320. |
| FINC 430 | Seminar in Banking and Finance | 3 | Study and analysis of contemporary issues in Finance. Issues drawn from corporate finance, investments and financial markets and institutions. Prerequisites: FINC 320, FINC 410 and ECON 320. |
| FINC 431 | Options and Futures | 3 | This is an introductory course in financial futures and options. The course topics include: the description of futures, forward, and options markets; the determination of forward and future prices, interest rate and currency futures and swaps; properties of stock options; valuation of stock options with Binomial and Black-Scholes models; other types of options including stock index options, options on futures, and interest rate options; and hedging strategies using futures and options. Prerequisite: FINC 411. |
| FINC 450 | Financial Markets | 3 | A course in macro-finance which focuses on financial markets and the financial institutions that serve them. Money and capital markets and their role in the savings—investment process are considered. Topics such as the market for loanable funds, flow-of-funds accounts, and securitization are covered. Prerequisite: FINC 323 (ECON 320). |
| FINC 453 (ECON 450 / BADM 430) |
Economics and Finance Internship | 3 | A practical course enabling students to apply their theoretical knowledge of economics/finance to real situations and to gain practical experience in business, financial industry, and government institutions. Prerequisite: Consent of instructor. |
| FINC 460 | Current Problems of Banking | 3 | This course is intended to survey the current conditions of the Banking Industry. Topics as the Savings and Loan Association’s crisis and its implications; the role of government in managing a banking crisis; the effect of regulation and deregulation on financial intermediaries; the deposit insurance system; the mortgage market and the effect of mortgage securitization; the effect of interest rate, credit, foreign exchange, and liquidity risks on financial institutions. Other topics include capital and asset/liability management for successful performance. Prerequisite: FINC 420 |
