|
||||||
|
Research Database |
| Biological Sciences | |
| Name | Research Interests |
| Sherrice V. Allen | Biochemical pathways and putative roles in infection and pathogenesis |
| Shirley L. Chao | Toxicology |
| Valeria P. Fleming | Biology, Biotechnology |
| Robert L. Grier IV | Biotechnology |
| David L. Haas | Biology |
| Subir Nagdas | Biochemistry |
| Jonas E. Okeagu | Biology |
| Murthy V.L.N. Pinapaka | Biology |
| Minnie B. Ragland | Biology |
| James E. Raynor, Jr. | Cell Biology |
| Stephen J. Salek | Interaction between reproductive hormones and behavior |
| Phil Senter |
Dinosaur paleobioogy, Dinosaur
forelimb function, Bioacoustics of Mesozoic animals
|
| Floyd R. Waddle | Genetics, Anatomy |
|
Chemistry & Biochemistry |
|
| Name | Research Interests |
| Cevdet Akbay |
Synthesis, characterization, and application of pseudostationary phases in micellar electrokinetic chromatography; development of polymeric and co-polymeric chiral and achiral surfactant micelles for separation of chiral/achiral pharmaceuticals and drug delivery systems |
| Daniel E. Autrey | Biological Raman spectroscopy; Raman spectroscopy of model compounds for amino acids to characterize vibrational bands that serve as markers for the hydrophobic/hydrophilic local environment of the amino acid; Raman spectroscopy of laser-trapped bacteria and cells |
| Jonathan G. Breitzer |
Cathode materials for lithium-ion batteries; sulfur-rich molecules; synthesis of nanoscale materials; demonstrations for chemical education |
| Jairo Castillo-Chara | Computational Chemistry |
| Shubo Han | Molecular basis of protein interaction in Parkinson's disease; synthesis of nanomaterials for biosensor development |
| Booker Juma | Synthesis, isolation and characterization of boeswellic acids from boswellia serrata: isolation of oligomeric proanthocyanidins: homogeneous catalytic studies. |
| Subir Nagdas | Biochemistry |
| Steven Singletary | Geochemistry |
| Darren Pearson | Synthesis, characterization, and application of conducting rigid rod organic oligomers for use in molecular rectifiers, transistors, and other electronic devices. Characterization of these molecules will involve hand on usage of the Nuclear Magnetic Resonance and the Infrared instrument as well as other analytical techniques. |
|
Physics, Astronomy, Earth and Natural Sciences |
|
| Name | Research Interests |
| Abdirahman Y. Abokor | Physics |
| Ronald A. Johnston | Teaching science, Earth Science |
| John Mattox | Phenomena in Astronomy and Acoustics |
| Gurcharan S. Rahi | Physics |
| Steven Singletary | Geology |
| Alex Umantsev |
Condensed- and soft-matter physics, computational materials physics and biophysics; particularly processes of pattern formation, nonequilibrium thermodynamic and dynamics of interfaces, theoretical methods and computer simulations. |
| Jianshi Wu | Nuclear Structure and Astrophysics, elasticity of Microemulsion. |