|
FACILITY RENTAL |
||
| Commercial Rate | Non-Profit Rate | |
| Facility Rental | $1,300.00 | $975.00 |
| Rehearsal Rental | $300.00 | $225.00 |
| Orchestra Pit | $150.00 | $100.00 |
| Lobby | $600.00 1st 4 hrs (Additional = $150/hr) | $400.00 1st 4hrs (Additional = $100/hr) |
|
LABOR RATES |
|||
| Requested Item | Rate | Requested Item | Rate |
| Electrician | $35.00 per hr | Security Officers (OC) | $20.00 per hr |
| Event Services Mgr | $35.00 per hr | Security Officers (FSU) | 1.5 x hr rate |
| General Laborer | $20.00 per hr | Sound Technicians | $45.00 per hr |
| Housekeeping Staff | $15.00 per hrl | Spotlight Operator | $20.00 per hr |
| Labor Crew Leader | $25.00 per hr | Technical Director | $35.00 per hr |
| Lighting Operator | $45.00 per hr | Ticket Sellers | $12.00 per hr |
| Maintenance Staff | Please Call | Ushers | $10.00 per hr |
|
Equipment Rental |
|||
| Requested Item | Rate | Requested Item | Rate |
| Chairs, folding | $1.00 ea | Spotlights | $50.00 per light |
| Cordless Microphone | $60.00 per event | Stage (Concert) | $150.00 per event |
| Fax Services | $1.00 per page | Stage Lights | $150.00 per day |
| Floor Matting | $250.00 per event | Tables (8 ft) | $5.00 ea |
| Microphone | $45.00 per event | Tables (round) | $5.00 ea |
| Photo Copies | $.10 per page | Ticket Printing, Reg | $.05 per ticket |
| Piano, Grand | $200.00 per event | Ticket Printing, Roll | $3.00 per ticket |
| Podium/Lectern | $15.00 per event | Wrist Bands | $.10 per band |
| Sound Equipment | $150.00 per day | ||
Please note that these are estimated costs. Additional costs may be charged for damages to the facilities or grounds or for additional services provided. Such additional costs shall be due and payable within ten (10) days following the date of the event.