| Workshop Name | Presenter | Date and Time | Place |
| Literacy Centers | Mrs. Mellotta Hill | August 31, 2007; 9:00 am - 2:00 pm | Ferguson-Easley |
| Project CRISS - Middle Grades/ Secondary | Mrs. Sydnor | September 21, 2007; 10am-4pm | Curriculum Lab |
| TI-15 Calculator Workshop | Ms. Tiffany DeCarlo | September 24, 2007 ; 4pm - 6pm | Curriculum Lab |
| Economics in the Elementary Classroom | Dr. Inder Nijhawan |
September 25, 2007; 4:00pm -5:50 pm |
Curriculum Lab |
| Project CRISS - Elementary | Mrs. Sydnor | September 28, 2007; 10am-4pm | Curriculum Lab |
| 2007 State Mathematics Conference | Various | October 11, 2007; 6am Departure | Greensboro, NC |
| Home-School Connection | Mrs. Mellotta Hill and Mr. Sheldon Harvey | October 22, 2007; 4pm-6pm | Curriculum Lab |
| PRAXIS II Elementary | Dr. Priscilla Manarino-Leggett | October 26, 2007 | Curriculum Lab |
| Data Analysis and Probability (K-6) | Ms. Brenda Knox | October 29, 2007; 5:00pm-6:50 pm | Curriculum Lab |
| ESL | Ms. Jan Turner | Curriculum Lab | |
|
Many Manipulative |
Dr. E. Jordon |
November 2, 2007 |
Curriculum Lab |
|
Special Education 101 |
Ms. Zakiyyah Madyun |
November 5, 2007; 9:00 am - 11:00 am |
Curriculum Lab |