2017 Results
Level 1 (2017)
| Rank | Name | School | Score |
| Cate Cornelius | MCS Noble Middle School | ||
| Kevin Dai | Roland-Grise Middle School | ||
| 1 | Jack Huo | Roland-Grise Middle School | 129 |
| 3 | Sean Kim | 71st classical middle school | 105 |
| Raymond Prati | The Oakwood School | ||
| Swarup Sharma | Hope Middle School | ||
| 2 | Christopher Suhr | Topsail Middle School | 107 |
| Varun Varadarajan | Wilmington Academy of Arts and Sciences | ||
| Kiki Wang | Hope Middle School | ||
| Charles Wilt | Noble Middle School |
Level 2 (2017)
| Rank | Name | School | Score |
| Rasheeq Azad | The Oakwood School | ||
| Mason Evans | Wilmington Academy of Arts and Sciences | ||
| Quinn Fonner | Croatan High School | ||
| Laura Griffin | Currituck County High School | ||
| 1 | Sungwoo Jung | Hope Middle School | 132 |
| Carson Langenbacher | Camden County High School | ||
| 3 | Owen Seen | Noble Middle School | 102 |
| Sheila Skrabacz | Croatan High School | ||
| 2 | Jakob Triemstra | John T. Hoggard High School | 106 |
| Evan Zhang | Cape Fear Academy |
Level 3 (2017)
| Rank | Name | School | Score |
| Marianna Ahlquist | Croatan High School | ||
| 2 | Peiran "Peter" Chan | The Oakwood School | 80 |
| Zhiyuan Chen | The Oakwood School | ||
| Lukas Freund | J H Rose High School | ||
| Kasey Kiser | John T. Hoggard High School | ||
| 1 | Thomas Litchfield | The Epiphany School of Global Studies | 84 |
| Austin Luttrell | Rocky Mount High School | ||
| Daniel Nadj | Camden County High School | ||
| Si Qiu | Cape Fear Academy | ||
| 3 | Kendall Scott | Laney High School | 77 |