2019 Results
Level 1 (2019)
| Rank | Name | School | Score | 
| Bryce Allen | Noble Middle School | ||
| Samin Bhan | Wilmington Academy of Arts and Sciences | ||
| Ian Branigan | Hope Middle School | ||
| Angela Capawana | New Bridge Middle School | ||
| Hannah Henderson | Arendell Parrott Academy | ||
| 1 | George Huo | E. B. Aycock Middle School | 136 | 
| 3 | Maxim Mejouev | Roland-Grise Middle School | 86 | 
| Ezra Moore | Rocky Mount Academy | ||
| Grace Tan | Rocky Mount Academy | ||
| 2 | Leo Wang | Hope Middle School | 87 | 
Level 2 (2019)
| Rank | Name | School | Score | 
| 3 | Max Andrews | Arendell Parrott Academy | 76 | 
| Luke Dickerson | Jack Britt High School | ||
| 1 | Elias Fariz | Emma B. Trask Middle School | 127 | 
| Jasmine Gorney | Currituck County High School | ||
| Joshua Haidt | The Epiphany School of Global Studies | ||
| Joshua Mills | Hope Middle School | ||
| Marco Passalaqua | D. H. Conley High School | ||
| Merrick Sanders | Currituck County High School | ||
| 2 | Max Wang | Wilmington Academy of Arts and Sciences | 83 | 
| August Warshauer | Roland-Grise Middle School | 
Level 3 (2019)
| Rank | Name | School | Score | 
| Ethan Brewer | J. H. Rose High School | ||
| Gordon Chen | J. H. Rose High School | ||
| Kevin Dai | J. T. Hoggard High School | ||
| Shelby Duell | Manteo High School | ||
| 3 | Max Gibbs | Christ Covenant School | 76 | 
| Dakota Gray | Croatan High School | ||
| Brooklynn Greer | Croatan High School | ||
| 2 | Sahil Patel | Wilmington Academy of Arts and Sciences | 83 | 
| 1 | Gavin Reider | Laney High School | 99 | 
| Oscar Verrico | Croatan High School |