2023 Results
Level 1 (2023)
| Rank | Name | School | Score |
| 1 | Emerson Asby | Northeast Elementary School | 101 |
| 2 | Finnegan Davis | Manteo Middle School | 96 |
| Sarah Marshall Gallop | Manteo Middle School | ||
| Lily Gray | South Brunswick Middle School | ||
| Mahalia Hodges | Perquimans County Middle School | ||
| Khalil King | Leland Middle School | ||
| Brianna Ross | Perquimans County Middle School | ||
| 3 | Jaxson Smith | Camden County High School | 90 |
| Nathaniel Williamson | Perquimans County Middle School | ||
| Carter Winslow | Perquimans County High School |
Level 2 (2023)
| Rank | Name | School | Score |
| Amelia Cervantes | Currituck County High School | ||
| Mariah Clark | Perquimans County High School | ||
| Jonathan Hamilton | West Brunswick High School | ||
| 2 | Jackson Henry | Jacksonville High School | 86 |
| Catherine Howell | Perquimans County High School | ||
| Shaniya Hunter | Northeastern Regional School of Biotechnology and Agriscience | ||
| Ashton Littleton | Franklinton High School | ||
| 1 | Ryan Morelli | Gramercy Christian School | 91 |
| 3 | Donald Morris | John A Holmes High School | 75 |
| Savanah Trott | Onslow Early College High School |
Level 3 (2023)
| Rank | Name | School | Score |
| Donovan Bowers | Hertford County Early College | ||
| Karsyn Clayton | Perquimans County High School | ||
| 3 | Louis Gomez | Franklinton High School | 67 |
| Vincent Gonzalez | Onslow Early College High School | ||
| 1 | Nathan Huber | The Epiphany School of Global Studies | 78 |
| Sam Klear | Gramercy Christian School | ||
| 2 | Ellie Loynes | West Carteret High School | 69 |
| Finn Schultz | Manteo High School | ||
| Leah Williams | Franklinton High School |